Mach Three: Somebeachsomewhere Race Videos
   25th North America Cup - 1,500,000

1ST 2 SOMEBEACHSOMEWHERE 2.80 2.30 2.10 108969
2ND 4 BADLANDS NITRO   4.00 3.30 39228
3RD 1 SANTANNA BLUE CHIP     4.80 36153

EX ( 2 - 4 ) paid 8.60, pool 104484
SF ( 2 - 4 - 1 - 6 ) paid 153.10, pool 66043
TR ( 2 - 4 - 1 ) paid 38.40, pool 129205
W3 ( 7 - 4 - 2 ) paid 427.20, pool 11709
W4 ( 6 - 7 - 4 - 2 ) paid 1715.75, pool 62423

General Comments : 25TH NA CUP
1 mile , PACE , PURSE $1500000
D-PEPSI NORTH AMERICA CUP XXV - FINAL - 3 YEAR OLDS.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   2 2°/1H 1/1H 1/2 1/3H 1/2T 1:49 27 MACDONELL,PAUL *0.40 MACGRATH,BRENT F
2 BADLANDS NITRO   4 3/2 3/3H 3°/3 3/4Q 2/2T 1:49.3 27 SEARS,BRIAN J 5.85 TEAGUE JR,GEORGE W
3 SANTANNA BLUE CHIP   1 4/3H 4/5Q 4/3T 4/5 3/4 1:49.4 27 JAMIESON,JODY C 15.90 JAMIESON,CARL R
4 MUCHO SLEAZY L 6 1/1H 2/1H 2/2 2/3H 4/4Q 1:49.4 27.2 MACDONALD,MARK J 29.95 COLEMAN,CASIE
5 LENNON BLUE CHIP   9 10/14Q 7/9Q 5/5T 5/6T 5/7Q 1:50.2 27.1 MOISEYEV,JACK G 85.75 COLEMAN,CASIE
6 SAND SHOOTER   5 7/9 8°/10Q 9°°/9H 6/10Q 6/7H 1:50.2 26.3 MILLER,DAVID S 33.45 ARLEDGE,JAMES RUSSELL
7 ART OFFICIAL   7 8/10T 9°/12 10°°/11 9/12Q 7/9 1:50.4 26.3 BUTER,TYLER L 8.75 SEEKMAN,JOSEPH G
8 DALI   8 9/12H 10°/14Q 8/8H 7/10T 8/12Q 1:51.2 27.4 OUELLETTE,LUC R 20.00 MARFISI,DUANE F
9 DEUCE SEELSTER   3 5/5T 5/7 6°/6T 8/11 9/14T 1:52 28.3 CAMPBELL,JOHN D 21.55 MCCALL,DARREN JAMES
10 KEYSTONE HORATIO   10 6/7Q 6°/8H 7°/8Q 10/12T 10/15 1:52 28.2 WAPLES,RANDALL W 49.70 KOPAS,JOHN R
      Time: 26.4 54.4 1:22   1:49     Temperature: 23 Condition: FT Variant: 0

   D-PEPSI NORTH AMERICA CUP XXV - ELIMINATION

1ST 4 SOMEBEACHSOMEWHERE 2.60 2.10 2.10 36513
2ND 1 ART OFFICIAL   3.10 2.10 13091
3RD 5 MUCHO SLEAZY     2.90 56662

EX ( 4 - 1 ) paid 6.00, pool 39872
SF ( 4 - 1 - 5 - 6 ) paid 35.75, pool 26978
TR ( 4 - 1 - 5 ) paid 16.00, pool 50703
W3 ( 1 - 1 - 4 ) paid 2.20, pool 9001

1 mile , PACE , PURSE $50000
D-PEPSI NORTH AMERICA CUP XXV - ELIMINATION - 3 YEAR OLDS.
STARTING FEE $8,000 CDN $8,100 U.S.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   4 3/3H 1/2 1/1T 1/1T 1/2 1:49 27.1 MACDONELL,PAUL *0.30 MACGRATH,BRENT F
2 ART OFFICIAL   1 5/8T 4°/6T 3°/2 2/1T 2/2 1:49.2 27.1 BUTER,TYLER L 3.80 SEEKMAN,JOSEPH G
3 MUCHO SLEAZY   5 1/1H 2/2 2/1T 3/2H 3/3Q 1:49.3 27.2 MACDONALD,MARK J 14.65 COLEMAN,CASIE
4 FRANKYLUVSMEATBALS L 6 2/1H 3/4 5/4 5/5 4/5T 1:50.1 27.3 PLANO,LUKE 33.45 BUDAHN,DEBRA J
5 LONESTAR LEGEND L 2 6/10H 6°/8T 4°/3T 4/4Q 5/6Q 1:50.1 27.3 MILLER,DAVID S 10.65 SWICK,DONALD R
6 ON THE BRINK   7 7/13 7°/11 6°/6 6/6 6/7H 1:50.2 27.2 OUELLETTE,LUC R 59.55 MARFISI,DUANE F
7 IDLE HOUR   8 8/14T 8°/13Q 8°/8H 8/10Q 7/10 1:51 27.3 TETRICK,TIM A 57.25 TEAGUE,BRENDA A
8 SHADOW PLAY   9 9/17Q 9/13T 9/9T 9/12 8/11T 1:51.2 27.3 ZERON,RICHARD 139.75 DR.MOORE,IAN
9 LEGACY N DIAMONDS   3 4/6H 5/7H 7/7H 7/10Q 9/14T 1:51.4 28.3 JAMIESON,JODY C 57.20 JAMIESON,CARL R
      Time: 26.2 54.4 1:22   1:49     Temperature: 23 Condition: FT Variant: 0

   D-BURLINGTON STAKES - 3 YEAR OLDS

1ST 1 SOMEBEACHSOMEWHERE 2.50 2.20 2.10 24142
2ND 10 SANTANNA BLUE CHIP   2.70 2.4 8372
3RD 3 ON THE BRINK     7.50 45613

EX ( 1 - 10 ) paid 5.40, pool 25752
SF ( 1 - 10 - 3 - 6 ) paid 114.30, pool 24050
TR ( 1 - 10 - 3 ) paid 36.30, pool 35106
W3 ( 1 - 4 - 1 ) paid 25.40, pool 6196

1 mile , PACE , PURSE $100000
D-BURLINGTON STAKES - 3 YEAR OLDS.
STARTING FEE $1,500 CDN $1,525 U.S.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   1 4/5Q 1°/1Q 1/1T 1/2 1/1H 1:51.3 28.1 MACDONELL,PAUL *0.25 MACGRATH,BRENT F
2 SANTANNA BLUE CHIP   10 1/1H 2/1Q 2/1T 2/2 2/1H 1:51.4 28 JAMIESON,JODY C 3.80 JAMIESON,CARL R
3 ON THE BRINK   3 2/1H 3/3Q 3/3Q 3/3Q 3/4Q 1:52.2 28.2 OUELLETTE,LUC R 41.50 MARFISI,DUANE F
4 TRADE EDITOR 6 7/12 7°/11Q 6°/5Q 4/5Q 4/5Q 1:52.3 28.1 CAMPBELL,JOHN D 19.70 BURGESS,BLAIR R
5 SHADOW PLAY   4 3/3Q 4/5T 5/5Q 5/6Q 5/7Q 1:53 28.3 ZERON,RICHARD 19.40 DR.MOORE,IAN
6 LETS GETIT STARTED 7 8/14H 8°/13H 8°/8Q 7/8T 6/7H 1:53 28 TETRICK,TIM A 20.95 WELCH,ROGER S
7 GENESIS SHOWTIME   5 6/10 6/10Q 7/7H 8/9 7/10H 1:53.3 28.4 BAILLARGEON,MARIO J 84.05 WALLACE,BENJAMIN
8 VALENTOWNER   2 5/7H 5/7T 4°/3T 6/7 8/12 1:54 29.4 MILLER,DAVID S 71.00 ARLEDGE,JAMES RUSSELL
9 MY TIME HANOVER   9 10/19Q 10/17T 10°/11T 10/12Q 9/12 1:54 28.1 MOISEYEV,JACK G 115.05 MERNER,GARRY M
10 LUCKY MAN   8 9/16Q 9/10 9/11H 9/11H 10/14H 1:54.2 29 MACDONALD,MARK J 52.40 COLEMAN,CASIE
      Time: 28.1 55.3 1:23.2   1:51.3     Temperature: 16 Condition: FT Variant: 0

   D-THE NASSAGAWEYA STAKES - 2 YEAR OLD OPEN

1ST 5 SOMEBEACHSOMEWHERE 2.20 2.10 24343
2ND 2 DEUCE SEELSTER   2.80 29729
3RD 6 SANTANNA BLUE CHIP      

EX ( 5 - 2 ) paid 4.70, pool 29656
SF ( 5 - 2 - 6 - 11 ) paid 24.90, pool 27367
TR ( 5 - 2 - 6 ) paid 8.50, pool 47503
W3 ( 6 - 3 - 5 ) paid 10.70, pool 10763

1 mile , PACE , PURSE $145300
D-THE NASSAGAWEYA STAKES - 2 YEAR OLD OPEN.
STARTING FEE $1,500 CDN $1,475 U.S.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   5 1/2 1/2Q 1/2T 1/3 1/2 1:51.4 28.2 MACDONELL,PAUL *0.10 ARSENAULT,JEAN LOUIS G
2 DEUCE SEELSTER   2 2/2 2/2Q 2/2T 2/3 2/2 1:51.2 28.1 CAMPBELL,JOHN D 6.90 MCCALL,DARREN JAMES
3 SANTANNA BLUE CHIP   6 3/4 3/5 3°/4H 3/5Q 3/6H 1:53 28.4 JAMIESON,JODY C 8.20 JAMIESON,CARL R
4 ROMAN ROCKS   1 4/6H 4/8 4/7T 4/7H 4/6T 1:52.1 28.1 ZERON,RICHARD 57.95 NOVICK,MIKE P
5 MCAPULCO   3 5/8H 5/10H 6/10Q 5/10Q 5/10H 1:53.4 28.2 CONDREN,STEPHEN 91.70 HAYTER,V EDWARD
6 GO WEST YOUNG CAM   9 7/12 7°/13H 7°/10T 6/13 6/12Q 1:54.1 28.3 BAILLARGEON,MARIO J 82.30 MCINTOSH,ROBERT A
7 BRIMSHEEN   8 8/13H 8/15H 9/13H 8/14Q 7/13Q 1:53.2 28.2 MACDONALD,MARK J 113.00 VRABLIC,THERESE
8 WEEKEND GAMBLER   4X 9/15 9/17Q 8°/13Q 9/15H 8/18 1:55.2 29.2 PIERCE,RONALD D 51.30 ELLIOTT,WILLIAM A
9 ALLAMERICAN DICE   7 6/10H 6°/11H 5°/8T 7/13T 9/21 1:56 30.4 MILLER,DAVID S 74.80 KERWOOD,SUSANNE J
      Time: 27 55.2 1:23.2   1:51.4     Temperature: 8 Condition: FT Variant: 0

   D-THE CHAMPLAIN STAKES - 2 YEAR OLD OPEN.

1ST 5 SOMEBEACHSOMEWHERE 2.10 2.10 23717
2ND 2 DEUCE SEELSTER   3.00 29571
3RD 6 SANTANNA BLUE CHIP      

EX ( 1 - 9 ) paid 5.30, pool 34464
SF ( 1 - 9 - 4 - 2 ) paid 24.90, pool 25332
TR ( 1 - 9 - 4 ) paid 13.60, pool 43792
W3 ( 5 - 1 - 1 ) paid 2.15, pool 7911

Pari-Mutuel Comments : NO SHOW WAGERING

1 mile , PACE , PURSE $115884
D-THE CHAMPLAIN STAKES - 2 YEAR OLD OPEN.
STARTING FEE $2,000 CDN $1,950 U.S.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   1 4/6 1/1T 1/2 1/3Q 1/2 1:51 26 MACDONELL,PAUL *0.05 ARSENAULT,JEAN LOUIS G
2 SANTANNA BLUE CHIP   9 3/3T 4/6 4/3H 3/4 2/3Q 1:51.3 26 JAMIESON,JODY C 8.75 JAMIESON,CARL R
3 UPFRONT HANNAHSBOY   4 1/1H 2/1T 2/1H 2/2 3/3H 1:51.3 26.2 MILLER,DAVID S 11.90 ARLEDGE,JAMES RUSSELL
4 TODD J H HANOVER   2 5/8Q 5/8 6/5Q 5/6H 4/6T 1:52.2 26.2 MAYOTTE,ROGER F 59.95 PINSKE,TIMOTHY J
5 WEEKEND GAMBLER   8 2/1H 3/3H 3°/1H 4/4H 5/8Q 1:52.3 27.2 PIERCE,RONALD D 29.75 ELLIOTT,WILLIAM A
6 THE MOHEGAN PAN   6 8/14T 7°/11H 7°/5H 7/7H 6/9 1:52.4 26.4 CONDREN,STEPHEN 77.10 MCINTOSH,ROBERT A
7 RECONCILIATION   3 6/10T 6°/9H 5°/3T 6/6T 7/10 1:53 27.1 BAILLARGEON,MARIO J 54.25 WALLACE,BENJAMIN
8 ALLAMERICAN FARGO   5 7/12H 8/11T 9/7T 8/9T 8/12 1:53.2 26.4 HUDON,PHILLIP 88.15 BROWN,DOUG S
9 BANDOLERO   7 9/17 9°/13Q 8°/7H 9/9T 9/13T 1:53.4 27.2 CAMPBELL,JOHN D 70.15 BEELBY,CLARK B
      Time: 26.3 56 1:25   1:51     Temperature: 22 Condition: FT Variant: 0

   D-THE METRO PACE - FINAL - 2 YEAR OLDS

1ST 4 SOMEBEACHSOMEWHERE 5.50 3.20 2.80 107907
2ND 3 MOON BEAM   3.80 3.30 33507
3RD 1 SANTANNA BLUE CHIP     4.30 18102

EX ( 4 - 3 ) paid 24.00, pool 78973
SF ( 4 - 3 - 1 - 2 ) paid 140.60, pool 40802
TR ( 4 - 3 - 1 ) paid 108.40, pool 89709

1 mile , PACE , PURSE $1000000
D-THE METRO PACE - FINAL - 2 YEAR OLDS.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   4 1/2Q 1/1Q 1/1Q 1/2Q 1/2 1:49.3 27.4 MACDONELL,PAUL *1.75 ARSENAULT,JEAN LOUIS G
2 MOON BEAM   3 5°/8Q 5°/5H 3/3 3/3Q 2/2 1:50 27.3 SEARS,BRIAN J 3.40 TEAGUE,BRENDA A
3 SANTANNA BLUE CHIP   1 2/2Q 3/2 2/1Q 2/2Q 3/3 1:50.1 28.1 JAMIESON,JODY C 15.80 JAMIESON,CARL R
4 DEUCE SEELSTER   2 3/4H 2°/1Q 4°/4Q 4/7H 4/8T 1:51.2 28.4 CAMPBELL,JOHN D 3.30 MCCALL,DARREN JAMES
5 DALI   7 4/6Q 4°/3H 5°°/5 6/8 5/9H 1:51.2 28.3 OUELLETTE,LUC R 2.90 MARFISI,DUANE F
6 SHADOW PLAY   8 8/12Q 7/9 7°/7 7/9Q 6/9T 1:51.3 28.2 MACDONALD,MARK J 84.20 DR.MOORE,IAN
7 WEEKEND GAMBLER   9 9/15Q 9/11H 8°/8H 8/11H 7/11T 1:52 28.3 PIERCE,RONALD D 93.25 ELLIOTT,WILLIAM A
8 LONESTAR LEGEND   5 6/10 6/6T 6/6 5/7T 8/12 1:52 29 MILLER,DAVID S 46.15 SWICK,DONALD R
9 ITS THAT TIME   10 10°/16Q 10°/13Q 9°/10Q 9/13Q 9/15 1:52.3 28.4 TETRICK,TIM A 128.55 ELLIOTT,STEVE M
10 ALARD HANOVER   6X 7°/11Q 8°/9Q 10/20T 10/33 10/DIS     GINGRAS,YANNICK 53.15 MARFISI,DUANE F
      Time: 26.3 54.2 1:21.4   1:49.3     Temperature: 21 Condition: FT Variant: 0

   D-THE METRO PACE - ELIMINATION - 2 YEAR OLDS

1ST 4 SOMEBEACHSOMEWHERE 12.30 3.10 26528
2ND 3 MOON BEAM   2.10 19803
3RD 1 SANTANNA BLUE CHIP      

EX ( 3 - 4 ) paid 14.80, pool 26646
TR ( 3 - 4 - 6 ) paid 97.30, pool 38344
W3 ( 3 - 4 - 3 ) paid 23.80, pool 6279

Pari-Mutuel Comments : NO SHOW WAGERING

1 mile , PACE , PURSE $40000
D-THE METRO PACE - ELIMINATION - 2 YEAR OLDS.
STARTING FEE $6,000 CDN $5,800 U.S.

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   3 2/1H 1/1H 1/T 1/2H 1/3H 1:52.1 27.4 MACDONELL,PAUL 5.15 ARSENAULT,JEAN LOUIS G
2 DALI   4 3/4H 3/3H 2°/T 2/2H 2/3H 1:52.4 28.1 OUELLETTE,LUC R *0.15 MARFISI,DUANE F
3 SHADOW PLAY   6 1/1H 2/1H 3/2 3/3 3/4 1:53 28.1 MACDONALD,MARK J 37.05 DR.MOORE,IAN
4 LEGACY N DIAMONDS   2 4/7 4/5 4°/3 4/5H 4/7T 1:53.4 28.4 CHRISTOFOROU,CHRIS 28.35 JAMIESON,CARL R
5 PERSEUS   1 5/8T 5/7 5/5Q 5/7Q 5/9 1:54 28.3 MILLER,DAVID S 33.60 TEAGUE,BRENDA A
6 HANDSOME PRINCE   5 6/11T 7/9T 7/11Q 6/16H 6/20T

1:56.2

29.4 TETRICK,TIM A 70.50 EDWARDS,RONALD L
7 FUTURE CRUISER   7 7/13T 6°/9 X6°/8H 7/19T 7/24 1:57 31 JAMIESON,JODY C 12.90 PINSKE,TIMOTHY J
      Time: 28.1 56.2 1:24.2   1:49.3     Temperature: 21 Condition: FT Variant: 0

   BATTLE OF WATERLOO - FINAL

1ST 7 SOMEBEACHSOMEWHERE 3.70 3.00 2.50 10783
2ND 9 FUN OF THE GAME   6.10 4.10 4199
3RD 1 BELIEVEINBRUISER     4.60 3684

EX ( 7 - 9 ) paid 18.30, pool 7212
SF ( 7 - 9 - 1 - 3 ) paid 241.60, pool 8899
TR ( 7 - 9 - 1 ) paid 108.70, pool 13145

1 mile , PACE , PURSE $300000
BATTLE OF WATERLOO - FINAL
(DRAWN AFTER THE ELIMINATIONS ON MONDAY JUL 30TH)

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   7 5/9 5°/5 4°/3H 3/2 1/2Q 1:55 29 MACDONELL,PAUL *0.85 ARSENAULT,JEAN LOUIS G
2 FUN OF THE GAME   9 2/1H 2/2 3/2 2/2 2/2Q 1:55.2 29.3 SAFTIC,MICHAEL J 6.00 PENTLAND,JOHN R
3 BELIEVEINBRUISER   1 1/1H 1/2 1/1H 1/2 3/4 1:55.4 30.2 ZERON,RICHARD 9.30 EFTIMIADIS,LOUIE
4 SAMURAI SEELSTER   3 3/3H 4/4 5/4 5/4 4/6Q 1:56.1 30 MACDONALD,MARK J 8.55 JAMIESON,CARL R
5 KEYSTONE HORATIO   8 9/17H 8°/9H 7°°/6 6/5 5/7 1:56.2 29.4 WAPLES,RANDALL W 13.80 KOPAS,JOHN R
6 DOCTOR J HOLIDAY   6 8/15H 7/8 8/6Q 8/6 6/7T 1:56.3 30 HUDON JR,JOSEPH P 57.50 HUDON JR,JOSEPH P
7 RATINGS HANOVER   5 7X/13H 9/11H 9/9Q 9/9 7/8 1:56.3 29.2 OUELLETTE,LUC R 26.10 DURAND,THOMAS R
8 STURGES HANOVER   4 6/11H 6°/7 6°/5H 7/5H 8/8Q 1:56.3 30.1 BAILLARGEON,MARIO J 5.65 WALLACE,BENJAMIN
9 KEEP IN CONTROL   2 4/6 3°/3H 2°/1H 4/3H 9/12 1:57.2 31.4 JAMIESON,JODY C 4.85 JAMIESON,CARL R
10 ALLAMERICAN DICE   SCRATCHED - VET(SICK)
      Time: 27.1 6.3 1:25.2   1:55     Temperature: 27 Condition: FT Variant: 0

   BATTLE OF WATERLOO ELIMINATIONS

1ST 7 SOMEBEACHSOMEWHERE 5.20 2.90 3.30 2589
2ND 9 FUN OF THE GAME   2.10 2.10 1109
3RD 1 BELIEVEINBRUISER     4.00 642

DD ( 1 - 2 ) paid 17.40, pool 1403
EX ( 2 - 6 ) paid 16.00, pool 2805
SF ( 2 - 6 - 7 - 1 ) paid 152.10, pool 2693
TR ( 2 - 6 - 7 ) paid 87.80, pool 5747

1 mile , PACE , PURSE $24000
"BATTLE OF WATERLOO ELIMINATIONS"
(STARTING FEE $2000 CDN, $1870 US)

Horse Driver Odds Trainer
1 SOMEBEACHSOMEWHERE   2 4°/4H 2/2 2/1H 1/3 1/2Q 1:54.2 28 MACDONELL,PAUL 1.60 ARSENAULT,JEAN LOUIS G
2 FUN OF THE GAME   6 3°/2 1/2 1/1H 2/3 2/2Q 1:55.2 29.3 SAFTIC,MICHAEL J *0.65 PENTLAND,JOHN R
3 BELIEVEINBRUISER   7 7/7H 5°°/4T 3/3H 3/8H 3/4 1:56.4 29.2 HUDON JR,JOSEPH P 40.80 HUDON JR,JOSEPH P
4 SAMURAI SEELSTER   1 5/5 7°/9T 6/10 5/4 4/12T 1:57.1 29 DURAND,THOMAS R 5.60 DURAND,THOMAS R
5 KEYSTONE HORATIO   3 6°/6 3°/4H 4/7 6/5 5/17H 1:57.4.2 31 FORWARD,BRAD O 24.85 WELLWOOD,JAMES D
6 DOCTOR J HOLIDAY   4 1/2 4/4H 5/8H 8/6 6/21H 1:58.3 31.4 BATTIN,ROSS G 8.20 FITZSIMMONS,LARRY N
7 RATINGS HANOVER   5 1/HD 6/8Q 7/15 9/9 7CH/46Q 2:03.3 36 WALL,DAVID W 40.90 WALL,DEAN W
      Time: 27.1 1:26     1:54.2     Temperature: 27 Condition: FT Variant: 0